This sensor is designed specifically for the measurement of explosive gas concentration in gas phase. It can be used as a pin-to-pin replacement for the standard 4-series LEL sensors.
Nominal Range | 0 ~ 100% LEL |
Maximum Overload | 100% LEL |
Sensitivity (20℃) | 22 ± 7 mV/%CH4 |
Response Time (T90) | < 30 s |
Resolution | < 1% LEL |
Linearity | %FSS ± 5% |
Recommended Voltage | 3.00 ± 0.02 VDC |
Operating Current | 95 ± 15 mA |
Humidity Drift | < 1% LEL @ 90%RH (25℃) |
Temperature Drift | < 3% LEL (-20℃ ~ 50℃) |
Baseline (mV) | < ±20 mV |
Temperature Range | -30℃ ~ 50℃ |
Pressure Range | 1 ± 0.2 atm |
Humidity Range | 0% ~ 90%RH non-condensing |
Long Term Baseline Drift | < 3% LEL/month |
Long Term Sensitivity Drift | < 3.5% output signal/month |
20% Sensitivity Drift | @ 1000 ppm H2S for 2.5h |
40% Sensitivity Drift | @ 1000 ppm HMDS for 2.5h |
Recommended Storage Temp | -20℃ ~ 40℃ |
Expected Operating Life | > 2 years in clean air |
Warranty | 12 months |
Housing Material | 316L stainless steel |
Weight (Nominal) | 24 g |
Orientation | None |
Inappropriate use of the pins in product design will affect the sensor functionality. If the sensor is used in extreme environmental conditions, please contact us for more details.
This sensor is designed to be used in certain instruments for life critical applications. To ensure the sensor functions per its specifications inside the instrument, it is required to read the instrument user's guide carefully and comply with the calibration procedures by using certified target calibration gas before each use. Failure to do so may cause serious injury and fatality. Please do not open the sensor plastic enclosure because the electrolyte and other chemicals stored inside are harmful.
It is highly recommended for customers to validate the sensor performance using this document as a reference for their product designs or applications.